← All Judges
Richard A. Jones
WAWD · federal_district
Total Cases
4,913
Active
262
Resolved
4,651
Median Days
204
Last 12M Filings
158
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Employee Retirement Income Security Act | 379 | 56d | 105d | 227d | 397d | 194d |
| All | 312 | 68d | 135d | 276d | 512d | 229d |
| Social Sec | 302 | 214d | 263d | 319d | 393d | 292d |
| Habeas Cor | 252 | 89d | 154d | 255d | 384d | 203d |
| Insurance | 236 | 103d | 214d | 363d | 540d | 276d |
| Civil Righ | 232 | 107d | 369d | 564d | 820d | 411d |
| Prisoner: | 221 | 119d | 224d | 390d | 597d | 282d |
| Other Contract | 184 | 104d | 174d | 356d | 569d | 267d |
| Other Statutory Actions | 180 | 66d | 132d | 275d | 507d | 225d |
| Other Civil Rights | 125 | 95d | 201d | 398d | 544d | 300d |
| Employment | 120 | 167d | 285d | 426d | 619d | 335d |
| Civil Rights | 99 | 56d | 96d | 149d | 277d | 146d |
| Insurance | 95 | 217d | 384d | 542d | 643d | 400d |
| Patent | 82 | 113d | 193d | 394d | 582d | 318d |
| Other Personal Injury | 80 | 156d | 284d | 428d | 495d | 303d |
| Copyrights | 75 | 168d | 258d | 396d | 537d | 287d |
| Contract: | 67 | 251d | 401d | 635d | 782d | 439d |
| SSID Title XVI | 67 | 231d | 307d | 368d | 448d | 326d |
| Marine | 65 | 178d | 288d | 449d | 604d | 335d |
| Consumer Credit (15 USC 1681 or 1692) | 65 | 105d | 192d | 349d | 439d | 236d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Basra v. Arnold | 20537 | Active | 7 | — |
| Al-Mohamad v. Kay | 20536 | Active | 8 | — |
| Brambila Sanchez v. Scott | 20532 | Active | 12 | 463 |
| Beeks v. City of Renton | 20531 | Active | 13 | 440 |
| Loftis v. Hotel Interurban Incorporated | 20531 | Active | 13 | — |
| Prattipati v. Edlow | 20530 | Active | 14 | — |
| Lopez Camacho v. ICE Field Office Director | 20528 | Active | 16 | 463 |
| Dennis v. United States | 20525 | Active | 19 | — |
| Dennis v. United States | 20525 | Active | 19 | — |
| Matamoros v. Valve Corporation | 20523 | Active | 21 | 190 |
| E.D.S.O. v. Hernandez | 20521 | Active | 23 | 463 |
| Arango-Amaya v. ICE Field Office Director | 20517 | Active | 27 | 463 |
| Doe v. Bostock | 20516 | Active | 28 | 463 |
| Singh Uppal v. Noem | 20514 | Active | 30 | 463 |
| Kumas v. Bondi | 20514 | Active | 30 | 463 |
| Bennett v. Cricut Inc | 20511 | Active | 33 | 370 |
| Vazquez v. United States | 20510 | Active | 34 | — |
| United States v. Wharton | 20509 | Active | 35 | — |
| Chen v. United States Department of State | 20509 | Active | 35 | — |
| Nunez Diaz v. Scott | 20509 | Active | 35 | 463 |