Court Analytics
224 courts with enriched statistics
Federal Appellate Courts
| Court | Total Cases | Active | Resolved % | Median Days | Judges | L12M Filings | YoY |
|---|
| cacb | 1,565,909 | 52,246 | 96.7% | 121 | 47 | 31,223 | +16.3% |
| cacd | 636,291 | 58,215 | 90.9% | 114 | 191 | 39,738 | +41.3% |
| caeb | 621,917 | 23,594 | 96.2% | 113 | 14 | 12,946 | +16.2% |
| casd | 607,280 | 47,430 | 92.2% | 31 | 103 | 32,296 | +55.5% |
| canb | 434,006 | 17,140 | 96.1% | 105 | 15 | 6,818 | +11.3% |
| caed | 295,915 | 46,934 | 84.1% | 130 | 189 | 17,302 | +49.9% |
| casb | 286,333 | 10,149 | 96.5% | 101 | 13 | 5,667 | +8.8% |
| cand | 278,868 | 42,213 | 84.9% | 190 | 94 | 13,657 | +1.1% |
| ca9 | 10,175 | 5,215 | 48.7% | 524 | 0 | 1,330 | +17.4% |
| ca4 | 7,658 | 4,440 | 42.0% | 309 | 0 | 486 | -30.6% |
| ca2 | 6,373 | 3,558 | 44.2% | 397 | 0 | 543 | -27.8% |
| cafc | 5,711 | 2,999 | 47.5% | 399 | 0 | 229 | -33.2% |
| cadc | 5,307 | 2,687 | 49.4% | 434 | 0 | 419 | -23.4% |
| ca5 | 4,795 | 1,789 | 62.7% | 351 | 0 | 456 | -26.2% |
| ca11 | 4,544 | 2,459 | 45.9% | 329 | 0 | 322 | -57.9% |
| ca3 | 4,300 | 2,234 | 48.0% | 358 | 0 | 1,259 | +312.8% |
| ca10 | 3,786 | 2,288 | 39.6% | 368 | 0 | 1,550 | +595.1% |
| ca6 | 3,347 | 1,328 | 60.3% | 338 | 0 | 270 | -27.4% |
| ca7 | 2,833 | 1,096 | 61.3% | 326 | 0 | 267 | -2.2% |
| ca1 | 2,680 | 1,195 | 55.4% | 329 | 0 | 248 | -41.8% |
| ca8 | 2,225 | 757 | 66.0% | 364 | 0 | 153 | -37.0% |
Federal District Courts
| Court | Total Cases | Active | Resolved % | Median Days | Judges | L12M Filings | YoY |
|---|
| azd | 1,324,926 | 40,873 | 96.9% | 8 | 206 | 45,620 | -20.7% |
| txsd | 1,272,192 | 190,383 | 85.0% | 18 | 182 | 68,089 | +75.7% |
| jpml | 1,188,044 | 1,122,626 | 5.5% | 39 | 2795 | 29,861 | +6.8% |
| txwd | 1,186,626 | 102,023 | 91.4% | 22 | 126 | 55,670 | +31.7% |
| flsd | 526,159 | 45,052 | 91.4% | 59 | 127 | 22,995 | +7.2% |
| flnd | 502,649 | 15,953 | 96.8% | 803 | 59 | 9,428 | +126.4% |
| paed | 492,143 | 58,139 | 88.2% | 204 | 211 | 11,083 | +12.3% |
| nmd | 454,880 | 38,524 | 91.5% | 30 | 85 | 30,133 | +160.6% |
| mdd | 430,991 | 101,477 | 76.5% | 98 | 115 | 18,363 | +5.5% |
| nysd | 426,885 | 48,429 | 88.7% | 211 | 184 | 17,346 | +1.1% |
| njd | 388,812 | 115,344 | 70.3% | 217 | 143 | 23,542 | +96.3% |
| vaed | 377,498 | 32,807 | 91.3% | 70 | 79 | 17,952 | +18.4% |
| flmd | 357,647 | 24,728 | 93.1% | 175 | 136 | 16,466 | +20.8% |
| ilnd | 348,337 | 40,504 | 88.4% | 179 | 164 | 19,924 | +14.4% |
| nyed | 292,945 | 31,381 | 89.3% | 204 | 125 | 9,053 | -11.5% |
| txnd | 282,802 | 22,350 | 92.1% | 141 | 87 | 10,513 | +3.3% |
| wawd | 249,332 | 27,601 | 88.9% | 94 | 89 | 9,891 | +2.7% |
| mied | 236,297 | 67,085 | 71.6% | 218 | 92 | 8,836 | +16.7% |
| scd | 217,228 | 32,209 | 85.2% | 263 | 104 | 14,161 | +28.9% |
| gand | 216,844 | 18,038 | 91.7% | 139 | 86 | 10,704 | +18.1% |
| ohsd | 210,521 | 35,124 | 83.3% | 156 | 71 | 5,144 | -25.9% |
| ohnd | 206,755 | 14,661 | 92.9% | 208 | 107 | 5,377 | -12.0% |
| laed | 206,016 | 23,307 | 88.7% | 328 | 75 | 3,201 | -7.7% |
| mnd | 177,167 | 38,483 | 78.3% | 211 | 86 | 8,533 | +17.1% |
| wvsd | 169,478 | 5,315 | 96.9% | 853 | 27 | 1,184 | -32.8% |
| moed | 159,782 | 14,578 | 90.9% | 160 | 61 | 6,034 | -11.4% |
| txed | 149,349 | 18,431 | 87.7% | 240 | 70 | 5,550 | +0.6% |
| nced | 145,108 | 14,300 | 90.1% | 195 | 41 | 5,451 | -6.2% |
| cod | 143,576 | 9,417 | 93.4% | 141 | 80 | 5,382 | +3.8% |
| mad | 140,459 | 22,769 | 83.8% | 260 | 80 | 7,242 | +28.7% |
Bankruptcy Courts
| Court | Total Cases | Active | Resolved % | Median Days | Judges | L12M Filings | YoY |
|---|
| ilnb | 1,140,900 | 64,934 | 94.3% | 120 | 41 | 23,155 | +5.5% |
| flmb | 964,438 | 53,318 | 94.5% | 166 | 28 | 28,414 | +28.2% |
| ganb | 891,382 | 51,085 | 94.3% | 132 | 34 | 22,189 | +13.9% |
| mieb | 856,167 | 44,850 | 94.8% | 126 | 37 | 18,767 | +11.2% |
| njb | 743,006 | 38,066 | 94.9% | 131 | 27 | 15,651 | +17.0% |
| ohnb | 733,258 | 30,254 | 95.9% | 140 | 36 | 14,648 | +7.1% |
| ohsb | 625,466 | 31,725 | 94.9% | 145 | 23 | 12,180 | +8.9% |
| flsb | 598,111 | 45,607 | 92.4% | 126 | 27 | 16,445 | +13.9% |
| mdb | 554,808 | 30,598 | 94.5% | 122 | 18 | 13,352 | +17.9% |
| insb | 533,939 | 32,712 | 93.9% | 147 | 10 | 11,322 | +13.4% |
| vaeb | 530,328 | 34,813 | 93.4% | 115 | 17 | 12,803 | +12.9% |
| cob | 458,618 | 19,985 | 95.6% | 160 | 16 | 9,234 | +12.4% |
| wawb | 444,146 | 15,823 | 96.4% | 115 | 20 | 7,532 | +15.1% |
| nyeb | 435,615 | 19,736 | 95.5% | 116 | 19 | 11,581 | +8.1% |
| tnwb | 434,173 | 29,897 | 93.1% | 235 | 13 | 8,955 | +6.0% |
| txnb | 433,452 | 24,096 | 94.4% | 163 | 21 | 8,791 | -22.0% |
| alnb | 430,466 | 34,855 | 91.9% | 175 | 22 | 10,769 | +30.2% |
| mnb | 371,127 | 24,903 | 93.3% | 120 | 23 | 10,803 | +18.9% |
| orb | 363,629 | 17,612 | 95.2% | 106 | 20 | 8,194 | +20.5% |
| txsb | 355,724 | 30,013 | 91.6% | 193 | 21 | 11,505 | +15.5% |
| tneb | 354,115 | 24,057 | 93.2% | 218 | 10 | 7,537 | +8.1% |
| nvb | 354,031 | 17,733 | 95.0% | 159 | 27 | 9,736 | +12.2% |
| wieb | 346,487 | 20,657 | 94.0% | 115 | 12 | 7,541 | +5.2% |
| paeb | 341,741 | 15,712 | 95.4% | 148 | 16 | 5,523 | +12.4% |
| mab | 333,689 | 12,505 | 96.3% | 126 | 17 | 5,347 | +8.7% |
| innb | 328,940 | 19,598 | 94.0% | 128 | 8 | 7,165 | +12.5% |
| moeb | 328,300 | 17,113 | 94.8% | 122 | 17 | 6,418 | +12.5% |
| nysb | 318,125 | 16,104 | 94.9% | 147 | 33 | 5,911 | -24.0% |
| txwb | 287,634 | 19,481 | 93.2% | 128 | 19 | 8,807 | +18.5% |
| gamb | 275,801 | 25,607 | 90.7% | 308 | 9 | 6,771 | +11.1% |
State Courts
| Court | Total Cases | Active | Resolved % | Median Days | Judges | L12M Filings | YoY |
|---|
| texcrimapp | 169,834 | 169,834 | 0.0% | — | 0 | 2,974 | -18.8% |
| nebraskab | 142,212 | 8,027 | 94.4% | 119 | 6 | 2,966 | +18.4% |
| txctapp5 | 42,611 | 42,611 | 0.0% | — | 0 | 1,404 | -8.2% |
| txctapp14 | 28,826 | 28,826 | 0.0% | — | 0 | 997 | +0.8% |
| txctapp1 | 28,746 | 28,746 | 0.0% | — | 0 | 947 | -5.5% |
| txctapp2 | 24,665 | 24,665 | 0.0% | — | 0 | 1,044 | -1.6% |
| txctapp4 | 22,838 | 22,838 | 0.0% | — | 0 | 693 | -18.8% |
| txctapp3 | 21,350 | 21,350 | 0.0% | — | 0 | 879 | +1.0% |
| txctapp13 | 18,159 | 18,159 | 0.0% | — | 0 | 587 | -8.9% |
| txctapp9 | 13,771 | 13,771 | 0.0% | — | 0 | 444 | +0.2% |
| txctapp7 | 12,193 | 12,193 | 0.0% | — | 0 | 370 | -10.8% |
| txctapp10 | 11,048 | 11,048 | 0.0% | — | 0 | 420 | +0.2% |
| txctapp12 | 10,032 | 10,032 | 0.0% | — | 0 | 304 | -17.2% |
| txctapp8 | 9,469 | 9,469 | 0.0% | — | 0 | 303 | -30.3% |
| txctapp11 | 9,358 | 9,358 | 0.0% | — | 0 | 325 | +4.2% |
| txctapp6 | 9,264 | 9,264 | 0.0% | — | 0 | 280 | -15.4% |
| txctapp15 | 381 | 381 | 0.0% | — | 0 | 211 | +24.1% |
| 20 | 0 | 100.0% | 7 | 1 | 0 | — |
Supreme Court
| Court | Total Cases | Active | Resolved % | Median Days | Judges | L12M Filings | YoY |
|---|
| scotus | 163,728 | 163,728 | 0.0% | — | 0 | 1,272 | -75.3% |