← All Judges
M. Hannah Lauck
VAED · federal_district
Total Cases
2,072
Active
162
Resolved
1,910
Median Days
198
Last 12M Filings
108
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 517 | 68d | 151d | 274d | 499d | 223d |
| Prisoner: | 386 | 69d | 158d | 331d | 586d | 244d |
| Habeas Cor | 139 | 69d | 204d | 366d | 455d | 246d |
| Civil Righ | 88 | 266d | 363d | 556d | 707d | 426d |
| Consumer Credit (15 USC 1681 or 1692) | 79 | 122d | 201d | 323d | 793d | 302d |
| Other Contract | 56 | 92d | 180d | 320d | 532d | 267d |
| Other Civil Rights | 46 | 83d | 202d | 374d | 650d | 267d |
| Employment | 39 | 141d | 206d | 293d | 424d | 245d |
| Social Sec | 37 | 344d | 438d | 511d | 554d | 424d |
| Motions to Vacate Sentence | 31 | 150d | 360d | 540d | 1031d | 412d |
| Prison Con | 26 | 67d | 122d | 391d | 599d | 254d |
| Other Statutory Actions | 24 | 96d | 212d | 350d | 599d | 297d |
| Fair Labor Standards Act | 21 | 79d | 195d | 352d | 644d | 283d |
| Other Personal Injury | 20 | 120d | 220d | 451d | 596d | 305d |
| Contract: | 19 | 262d | 332d | 618d | 675d | 403d |
| SSID Title XVI | 18 | 143d | 345d | 454d | 480d | 305d |
| Racketeer Influenced and Corrupt Organizations | 17 | 214d | 312d | 583d | 1033d | 485d |
| Insurance | 17 | 129d | 315d | 409d | 632d | 345d |
| Copyrights | 17 | 216d | 275d | 403d | 671d | 346d |
| Employee Retirement Income Security Act | 15 | 163d | 214d | 265d | 341d | 258d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Edwards v. Perry | 20539 | Active | 5 | 463 |
| Barda Jaime v. Perry | 20523 | Active | 21 | 463 |
| Camaja Blanco v. Noem | 20522 | Active | 22 | 463 |
| United States v. Jiggetts | 20515 | Active | 29 | — |
| Ramirez Perez v. Perry | 20515 | Active | 29 | 463 |
| Pacheco Tum v. Perry | 20509 | Active | 35 | 463 |
| Seleznev v. Noem | 20501 | Active | 43 | 463 |
| Avelar Ramos v. Bondi | 20495 | Active | 49 | 463 |
| Gonzalez Suarez v. U.S. Immigration and Customs Enforcement (ICE) | 20490 | 20496 | 6 | 463 |
| Sarmiento Ruiz v. Farmville Detention Center | 20488 | Active | 56 | 463 |
| Malloy v. Schelin | 20487 | Active | 57 | 422 |
| United States v. Brooke | 20486 | Active | 58 | — |
| Espinoza Camacho v. Perry | 20482 | Active | 62 | 463 |
| Faragalla v. Crawford | 20476 | Active | 68 | 463 |
| Guinac Vasquez v. Crawford | 20474 | Active | 70 | 463 |
| Sibran-Juares v. Washington Field Office Director | 20466 | 20504 | 38 | 463 |
| Malloy v. Vogel Law Group PLC | 20465 | Active | 79 | 422 |
| United States v. ASARE | 20461 | Active | 83 | — |
| United States v. ASARE | 20461 | Active | 83 | — |
| Arriaga Lopez v. Bondi | 20444 | 20458 | 14 | 463 |