← All Judges
Sim Lake
TXSD · federal_district
Total Cases
7,972
Active
611
Resolved
7,361
Median Days
177
Last 12M Filings
337
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1660 | 29d | 95d | 251d | 450d | 200d |
| General | 396 | 38d | 142d | 261d | 454d | 197d |
| Fair Labor Standards Act | 370 | 163d | 316d | 450d | 661d | 350d |
| Insurance | 354 | 121d | 251d | 411d | 585d | 290d |
| Other Contract | 349 | 105d | 208d | 433d | 666d | 304d |
| Employment | 282 | 177d | 367d | 494d | 663d | 382d |
| Personal Injury - Product Liability | 230 | 135d | 226d | 286d | 477d | 250d |
| Other Statutory Actions | 222 | 85d | 149d | 332d | 515d | 250d |
| Other Personal Injury | 208 | 180d | 350d | 504d | 700d | 368d |
| Prison Condition | 183 | 40d | 170d | 305d | 629d | 239d |
| Habeas Cor | 181 | 19d | 153d | 259d | 360d | 169d |
| Prisoner: | 180 | 27d | 117d | 308d | 472d | 193d |
| Employee Retirement Income Security Act | 151 | 103d | 183d | 348d | 504d | 243d |
| Civil Rights | 151 | 17d | 59d | 146d | 352d | 144d |
| Other Civil Rights | 145 | 150d | 303d | 429d | 647d | 334d |
| Consumer Credit (15 USC 1681 or 1692) | 129 | 84d | 133d | 241d | 343d | 176d |
| Marine | 112 | 111d | 211d | 385d | 525d | 274d |
| Motions to Vacate Sentence | 97 | 49d | 102d | 182d | 453d | 167d |
| Marine | 96 | 152d | 343d | 597d | 922d | 417d |
| Copyrights | 88 | 106d | 163d | 301d | 462d | 233d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Portillo Garcia v. Mullin | 20539 | Active | 5 | 463 |
| Vigil Quispe v. Bondi | 20536 | Active | 8 | 463 |
| Chami v. Frink | 20532 | Active | 12 | 463 |
| Espinosa Ramirez v. Bondi | 20532 | Active | 12 | 463 |
| Hargow v. Mooney | 20532 | Active | 12 | — |
| Salazar Hernandez v. Noem | 20531 | Active | 13 | 463 |
| Bowens v. Singh | 20531 | Active | 13 | 350 |
| Catalan Figueroa v. Tate | 20530 | Active | 14 | 463 |
| United States v. Zamarippa-Lozano | 20530 | Active | 14 | — |
| United States v. Zamarippa-Lozano | 20530 | Active | 14 | — |
| United States v. Boyd | 20530 | Active | 14 | — |
| Isalgue Leyva v. Secretary of Department of Homeland Security | 20530 | Active | 14 | 463 |
| Rojas Cepeda v. Secretary of the Department of Homeland Security | 20529 | Active | 15 | 463 |
| Robles Rivera v. Bondi | 20529 | Active | 15 | 463 |
| Huerta Romero v. Director of Department of Homeland Security | 20528 | Active | 16 | — |
| Ramos Torres v. Bondi | 20524 | Active | 20 | 463 |
| Doe v. Wyndham Resorts and Hotels, Inc. | 20523 | Active | 21 | 360 |
| United States v. Osorio-Amador | 20523 | Active | 21 | — |
| Rodriguez Hernandez v. Mullin | 20523 | Active | 21 | 463 |
| United States v. Garcia Zamora | 20523 | Active | 21 | — |