← All Judges
John D. Rainey
TXSD · federal_district
Total Cases
2,458
Active
2
Resolved
2,456
Median Days
299
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| General | 259 | 141d | 362d | 523d | 785d | 378d |
| All | 236 | 37d | 148d | 440d | 839d | 313d |
| Personal Injury - Product Liability | 202 | 126d | 188d | 253d | 452d | 244d |
| Employment | 178 | 231d | 380d | 512d | 674d | 390d |
| Prison Condition | 174 | 98d | 297d | 523d | 939d | 378d |
| Other Contract | 117 | 148d | 298d | 546d | 753d | 388d |
| Other Statutory Actions | 83 | 139d | 290d | 463d | 699d | 347d |
| Insurance | 82 | 136d | 258d | 495d | 677d | 341d |
| Other Civil Rights | 77 | 191d | 376d | 554d | 819d | 435d |
| Habeas Cor | 67 | 373d | 609d | 766d | 1122d | 630d |
| Prisoner: | 62 | 202d | 329d | 477d | 903d | 448d |
| Motions to Vacate Sentence | 57 | 123d | 351d | 534d | 1023d | 414d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 56 | 92d | 169d | 385d | 633d | 281d |
| Civil Rights | 54 | 116d | 308d | 556d | 656d | 389d |
| 422 | 52 | 103d | 190d | 280d | 343d | 197d |
| Other Personal Injury | 51 | 151d | 354d | 524d | 661d | 393d |
| Marine | 49 | 154d | 333d | 506d | 668d | 357d |
| Marine | 44 | 88d | 191d | 519d | 731d | 323d |
| Employee Retirement Income Security Act | 43 | 111d | 259d | 470d | 558d | 293d |
| Civil Righ | 40 | 321d | 482d | 762d | 1345d | 605d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| United States v. Todd | 19768 | Active | 776 | — |
| United States v. Rodriguez | 18704 | 19850 | 1146 | — |
| United States v. Chipps | 18585 | 19060 | 475 | — |
| United States v. Castillo | 18528 | 19191 | 663 | — |
| United States v. Cantu | 18431 | 19242 | 811 | — |
| United States v. Cantu | 18431 | 19242 | 811 | — |
| United States v. Riehs | 18312 | 19209 | 897 | — |
| United States v. Sancha-Cardenas | 18277 | Active | 2267 | — |
| United States v. Galindo | 18221 | 18358 | 137 | — |
| United States v. Shike | 18186 | 19916 | 1730 | — |
| United States v. Rhoder | 18087 | 18298 | 211 | — |
| United States v. Alejandro-Garcia | 18067 | 18906 | 839 | — |
| United States v. Olivarez | 18059 | 18214 | 155 | — |
| United States v. Lerma | 18004 | 18932 | 928 | — |
| United States v. Lopez | 17892 | 18073 | 181 | — |
| United States v. Soto | 17885 | 18582 | 697 | — |
| United States v. Soto | 17885 | 18856 | 971 | — |
| United States v. Soto | 17885 | 18506 | 621 | — |
| United States v. Soto | 17885 | 18724 | 839 | — |
| United States v. Soto | 17885 | 18478 | 593 | — |