← All Judges
Sam R Cummings
TXND · federal_district
Total Cases
12,305
Active
2
Resolved
12,303
Median Days
155
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 2547 | 27d | 106d | 361d | 740d | 263d |
| General | 2234 | 41d | 149d | 439d | 777d | 278d |
| Civil Rights | 1614 | 28d | 80d | 218d | 502d | 193d |
| Prisoner P | 512 | 72d | 257d | 577d | 860d | 361d |
| Motions to Vacate Sentence | 511 | 58d | 227d | 448d | 800d | 317d |
| Employment | 381 | 147d | 320d | 425d | 516d | 305d |
| Other Civil Rights | 371 | 63d | 165d | 360d | 507d | 229d |
| Social Sec | 339 | 281d | 378d | 495d | 578d | 402d |
| Insurance | 337 | 100d | 209d | 385d | 489d | 254d |
| Other Contract | 309 | 83d | 188d | 396d | 576d | 285d |
| Habeas Corpus - Alien Detainee | 214 | 140d | 287d | 523d | 743d | 354d |
| Other Statutory Actions | 181 | 77d | 147d | 267d | 417d | 219d |
| Personal Injury - Product Liability | 175 | 59d | 141d | 383d | 529d | 247d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 173 | 64d | 97d | 148d | 262d | 145d |
| SSID Title XVI | 171 | 180d | 276d | 413d | 532d | 314d |
| DIWC/DIWW (405(g)) | 168 | 141d | 270d | 471d | 566d | 344d |
| Other Personal Injury | 157 | 124d | 285d | 448d | 538d | 301d |
| Fair Labor Standards Act | 117 | 139d | 350d | 427d | 541d | 318d |
| Consumer Credit (15 USC 1681 or 1692) | 105 | 77d | 171d | 334d | 457d | 210d |
| Employee Retirement Income Security Act | 93 | 80d | 188d | 356d | 454d | 236d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Ortiz v. State Farm Lloyds | 20083 | 20087 | 4 | — |
| Griffin v. Simonton | 20052 | 20059 | 7 | — |
| McDonald v. Unilever North America Supply Chain Company LLC | 20027 | 20034 | 7 | 365 |
| Israel de Jesus v. Alvarado | 20018 | 20060 | 42 | — |
| Pilkey v. Campbell | 20017 | 20020 | 3 | — |
| Altschul v. United States | 19993 | 19997 | 4 | — |
| Ward v. Equifax Information Services, LLC | 19991 | 20087 | 96 | — |
| Hanson v. Esparza | 19979 | 20060 | 81 | — |
| Harmon v. People of the State of Texas | 19970 | 20003 | 33 | — |
| Palomo v. News Channel 11 | 19957 | 19996 | 39 | — |
| Iske v. Precision Dynamics International LLC | 19957 | 19961 | 4 | — |
| Dobek v. Warden, FCI Big Spring | 19944 | 20059 | 115 | — |
| Washington v. Sheriff, Lubbock County | 19929 | 19933 | 4 | — |
| Pilkey v. Campbell | 19928 | 19961 | 33 | — |
| Russell v. The State of Texas | 19913 | 19989 | 76 | — |
| Grado v. Dimmitt Police Department | 19905 | 19913 | 8 | — |
| Grado v. Dimmitt Police Department | 19905 | 19913 | 8 | — |
| De La Rosa v. Williams | 19901 | 19933 | 32 | — |
| Salinas v. Collectech Diversified, Inc. | 19895 | 19970 | 75 | — |
| Ashlock v. Coke County | 19887 | 19954 | 67 | — |