← All Judges
Sam A Lindsay
TXND · federal_district
Total Cases
6,409
Active
2
Resolved
6,407
Median Days
180
Last 12M Filings
1
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 836 | 79d | 184d | 485d | 769d | 316d |
| General | 468 | 29d | 111d | 249d | 549d | 197d |
| Other Contract | 404 | 78d | 196d | 351d | 578d | 279d |
| Employment | 334 | 133d | 294d | 430d | 562d | 305d |
| Civil Rights | 272 | 21d | 101d | 251d | 547d | 194d |
| All | 264 | 9d | 31d | 91d | 359d | 125d |
| Civil Righ | 252 | 114d | 334d | 602d | 891d | 411d |
| Insurance | 245 | 84d | 182d | 343d | 508d | 247d |
| Other Statutory Actions | 237 | 71d | 139d | 318d | 506d | 229d |
| Contract: | 235 | 156d | 322d | 539d | 898d | 411d |
| Other Civil Rights | 183 | 49d | 142d | 374d | 634d | 261d |
| Fair Labor Standards Act | 166 | 106d | 260d | 457d | 623d | 325d |
| Personal Injury - Product Liability | 163 | 61d | 154d | 219d | 448d | 227d |
| Real Prope | 136 | 73d | 235d | 454d | 730d | 307d |
| Consumer Credit (15 USC 1681 or 1692) | 125 | 68d | 144d | 252d | 368d | 183d |
| Other Personal Injury | 120 | 88d | 228d | 360d | 495d | 255d |
| Asbestos Personal Injury Product Liability | 115 | 81d | 210d | 500d | 940d | 358d |
| Trademark | 106 | 87d | 164d | 383d | 585d | 258d |
| Employee Retirement Income Security Act | 105 | 111d | 200d | 370d | 491d | 272d |
| Torts/Pers | 95 | 100d | 307d | 545d | 828d | 415d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Martinez v. United States | 20509 | Active | 35 | — |
| Jacobs v. United States | 20025 | 20166 | 141 | Prisoner P |
| Solorzano v. United States | 19997 | Active | 547 | — |
| King v. United States | 19797 | 19874 | 77 | Prisoner P |
| Currie v. United States | 19586 | 19615 | 29 | — |
| Calderon v. United States | 19437 | 19964 | 527 | Prisoner P |
| Jones v. United States | 19380 | 19537 | 157 | Prisoner P |
| Jackson v. United States | 19361 | 19552 | 191 | Prisoner P |
| Stiger v. United States | 19265 | 19964 | 699 | Prisoner P |
| Cavanna v. United States | 19129 | 20026 | 897 | Prisoner P |
| Sevier v. United States | 19100 | 19103 | 3 | — |
| Penn v. United States | 19094 | 19585 | 491 | Prisoner P |
| Jones v. United States | 19066 | 19157 | 91 | — |
| Freeney v. United States | 19017 | 19041 | 24 | Prisoner P |
| Roy v. United States | 19010 | 19039 | 29 | Prisoner P |
| Segura-Resendez v. United States | 18893 | 19782 | 889 | Prisoner P |
| Garcia v. United States | 18844 | 19403 | 559 | Prisoner P |
| Veasey v. United States | 18750 | 18803 | 53 | Prisoner P |
| Salgado v. United States | 18709 | 19202 | 493 | Prisoner P |
| Martinez v. United States | 18702 | 18747 | 45 | Prisoner P |