← All Judges
Brantley Starr
TXND · federal_district
Total Cases
2,564
Active
610
Resolved
1,954
Median Days
171
Last 12M Filings
429
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 770 | 54d | 123d | 276d | 467d | 193d |
| Prisoner P | 168 | 74d | 146d | 275d | 571d | 230d |
| Civil Righ | 107 | 76d | 245d | 618d | 838d | 396d |
| Contract: | 80 | 208d | 411d | 648d | 900d | 451d |
| Torts/Pers | 53 | 199d | 361d | 708d | 865d | 443d |
| Other Stat | 48 | 20d | 279d | 496d | 982d | 371d |
| Other Contract | 47 | 67d | 142d | 370d | 681d | 268d |
| Employment | 39 | 279d | 411d | 562d | 830d | 457d |
| Other Personal Injury | 35 | 175d | 343d | 472d | 714d | 371d |
| Consumer Credit (15 USC 1681 or 1692) | 34 | 81d | 221d | 388d | 571d | 272d |
| Insurance | 32 | 176d | 316d | 476d | 908d | 415d |
| Other Civil Rights | 29 | 62d | 167d | 328d | 802d | 271d |
| American with Disabilities - Other | 28 | 122d | 175d | 304d | 559d | 251d |
| Fair Labor Standards Act | 27 | 192d | 314d | 532d | 742d | 361d |
| Copyrights | 24 | 93d | 139d | 366d | 455d | 221d |
| Other Statutory Actions | 19 | 73d | 138d | 509d | 610d | 292d |
| Securities/Commodities/Exchange | 17 | 105d | 356d | 507d | 954d | 401d |
| Patent | 17 | 111d | 161d | 280d | 359d | 189d |
| General | 17 | 49d | 119d | 177d | 305d | 136d |
| Civil Rights | 16 | 36d | 86d | 197d | 235d | 126d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Pruitt v. Genesis Custom Chemical Blending, LLC | 20539 | Active | 5 | — |
| Thomas v. Gerdau Ameristeel US Inc | 20539 | Active | 5 | — |
| Davis v. Director, TDCJ-CID | 20538 | Active | 6 | — |
| Tran v. US Immigration and Customs Enforcement | 20538 | Active | 6 | — |
| Weaver-Mack v. Equifax Information Services LLC | 20538 | Active | 6 | — |
| Delores Buckner v. 1 Glen Hill Road Operations LLC | 20537 | Active | 7 | — |
| Spalding v. United States | 20537 | Active | 7 | — |
| United States v. Abdela | 20536 | Active | 8 | — |
| Offord v. Martinez | 20536 | Active | 8 | — |
| PS v. Noem | 20535 | Active | 9 | 465 |
| Derrick v. Equifax Information Services LLC | 20532 | Active | 12 | — |
| EverBank NA v. PlainsCapital Bank | 20531 | Active | 13 | — |
| Eddie Patent Holdings LLC v. Callan JMB Inc | 20530 | Active | 14 | — |
| Quiroz v. Montana Group of Companies Limited | 20530 | Active | 14 | — |
| Morrad v. Warden | 20529 | Active | 15 | 463 |
| Mitchell v. City of Dallas | 20528 | Active | 16 | — |
| Zevallos v. Noem | 20528 | Active | 16 | — |
| Gomez Linares v. Director of Eden Detention Center | 20528 | Active | 16 | — |
| Tansley v. Edlow | 20525 | Active | 19 | — |
| Secure Matrix LLC v. Grill Group 2017 LLC | 20524 | Active | 20 | 830 |