← All Judges
Marcia A. Crone
TXED · federal_district
Total Cases
7,602
Active
571
Resolved
7,031
Median Days
231
Last 12M Filings
300
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner: | 2000 | 95d | 207d | 646d | 1084d | 404d |
| Habeas Cor | 1285 | 85d | 212d | 479d | 1037d | 366d |
| All | 523 | 90d | 254d | 403d | 556d | 286d |
| Insurance | 363 | 179d | 295d | 428d | 600d | 325d |
| Civil Rights | 249 | 49d | 149d | 408d | 880d | 350d |
| General | 211 | 46d | 130d | 348d | 753d | 323d |
| Personal Injury - Product Liability | 190 | 50d | 81d | 285d | 556d | 263d |
| Other Personal Injury | 172 | 140d | 318d | 483d | 721d | 348d |
| Patent | 131 | 43d | 136d | 372d | 587d | 254d |
| Insurance | 130 | 154d | 262d | 461d | 554d | 313d |
| Social Sec | 120 | 428d | 522d | 638d | 710d | 520d |
| Fair Labor Standards Act | 118 | 35d | 178d | 529d | 968d | 353d |
| Civil Righ | 112 | 217d | 372d | 596d | 826d | 436d |
| Employment | 109 | 129d | 301d | 432d | 626d | 342d |
| Other Contract | 109 | 74d | 210d | 447d | 611d | 301d |
| Motor Vehicle | 89 | 110d | 350d | 531d | 758d | 369d |
| Other Civil Rights | 86 | 117d | 315d | 582d | 979d | 550d |
| Employee Retirement Income Security Act | 73 | 107d | 175d | 301d | 426d | 229d |
| Motions to Vacate Sentence | 72 | 162d | 586d | 954d | 1152d | 580d |
| Other Statutory Actions | 63 | 135d | 274d | 562d | 724d | 397d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Fine v. LSJ Trucking | 20542 | Active | 2 | — |
| Shotorban v. Warden, IAH Federal Immigration Prison | 20536 | Active | 8 | — |
| Kimberly R. Deluna | 20535 | Active | 9 | — |
| McNulty v. Director, TDCJ-CID | 20535 | Active | 9 | — |
| McDaniel v. Jefferson County Downtown Jail-LaSalle-Medical Department | 20531 | Active | 13 | — |
| Branham v. Director, TDCJ-CID | 20530 | Active | 14 | — |
| Reedy v. Cardona | 20528 | Active | 16 | — |
| Hochstine, Jr. v. Forse | 20528 | Active | 16 | — |
| Odem, Jr. v. Brown | 20528 | Active | 16 | — |
| Davenport v. Griffith | 20528 | Active | 16 | — |
| Coleman v. United States | 20528 | Active | 16 | — |
| King v. Portillo | 20525 | Active | 19 | — |
| Matthews v. Texas Department of Criminal Justice | 20525 | Active | 19 | — |
| Soto v. Director, TDCJ-CID | 20525 | Active | 19 | — |
| Frizzell v. Director, TDCJ-CID | 20524 | Active | 20 | — |
| Wells v. Manning | 20522 | Active | 22 | — |
| Jewell v. Carter | 20521 | Active | 23 | 550 |
| Carroll, Sr. v. TDCJ | 20521 | Active | 23 | — |
| Jewell v. Corrhealth | 20521 | Active | 23 | — |
| Pinson v. Eugene | 20521 | Active | 23 | — |