← All Judges
Joseph F Anderson, Jr
SCD · federal_district
Total Cases
5,741
Active
249
Resolved
5,492
Median Days
182
Last 12M Filings
136
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prison:Pri | 600 | 57d | 85d | 296d | 441d | 193d |
| Prison Condition | 525 | 58d | 68d | 83d | 258d | 110d |
| Habeas Cor | 439 | 104d | 231d | 352d | 449d | 245d |
| Motions to Vacate Sentence | 324 | 144d | 307d | 570d | 865d | 389d |
| Civil Righ | 313 | 115d | 336d | 555d | 727d | 372d |
| Prisoner: | 306 | 71d | 146d | 340d | 487d | 221d |
| Foreclosure | 204 | 81d | 137d | 206d | 338d | 167d |
| All | 199 | 58d | 159d | 354d | 560d | 241d |
| Employment | 198 | 227d | 328d | 488d | 655d | 371d |
| Employee Retirement Income Security Act | 190 | 91d | 159d | 240d | 409d | 207d |
| Insurance | 168 | 92d | 198d | 433d | 688d | 297d |
| Other Civil Rights | 163 | 47d | 228d | 422d | 591d | 280d |
| Other Contract | 145 | 91d | 222d | 443d | 582d | 281d |
| Other Personal Injury | 145 | 66d | 255d | 435d | 625d | 306d |
| Social Sec | 139 | 379d | 454d | 510d | 553d | 443d |
| General | 121 | 41d | 79d | 198d | 304d | 133d |
| Motor Vehicle | 85 | 124d | 321d | 462d | 616d | 324d |
| Other Statutory Actions | 81 | 74d | 181d | 387d | 558d | 286d |
| Civil Rights | 65 | 44d | 63d | 211d | 441d | 164d |
| DIWC/DIWW (405(g)) | 64 | 185d | 278d | 408d | 467d | 293d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Wakefield v. Spartanburg County Jail | 20535 | Active | 9 | — |
| McCoy v. Palmer | 20530 | Active | 14 | — |
| Walker v. Department of Social Services (DSS) | 20525 | Active | 19 | 440 |
| Chronister v. Wallace | 20524 | Active | 20 | — |
| Ingraym v. 16th Circuit Court | 20521 | Active | 23 | — |
| Curry v. Warden of Allendale | 20518 | Active | 26 | — |
| Brighthouse Life Insurance Company v. Gordon | 20516 | Active | 28 | — |
| Sims v. South Carolina, State of | 20514 | Active | 30 | — |
| Zweben v. Lott | 20514 | Active | 30 | — |
| Davis v. United States | 20510 | Active | 34 | — |
| Boggs v. Dorsey | 20507 | Active | 37 | — |
| Rodriguez v. Caroway | 20507 | Active | 37 | — |
| Johnson v. Lippett | 20503 | Active | 41 | — |
| McNay v. Metrix, LLC | 20495 | Active | 49 | — |
| Lipinski v. Warden, FCI Estill | 20482 | Active | 62 | — |
| Lipinski v. FCI Estill | 20480 | Active | 64 | — |
| Foster v. Warden of Camille Graham Correctional Center | 20479 | Active | 65 | — |
| Draper v. Fox | 20479 | Active | 65 | — |
| Colberth v. Warden at Lieber Correctional Institution | 20475 | Active | 69 | — |
| Ali v. York Woods Apartments | 20469 | Active | 75 | 480 |