← All Judges
Walter H. Rice
OHSD · federal_district
Total Cases
4,972
Active
199
Resolved
4,773
Median Days
301
Last 12M Filings
89
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Social Sec | 559 | 366d | 427d | 483d | 526d | 420d |
| DIWC/DIWW (405(g)) | 327 | 246d | 387d | 463d | 524d | 396d |
| Civil Righ | 311 | 154d | 420d | 713d | 1103d | 533d |
| All | 268 | 47d | 148d | 374d | 865d | 349d |
| Habeas Cor | 257 | 73d | 230d | 555d | 959d | 372d |
| Employment | 209 | 203d | 364d | 537d | 808d | 435d |
| Employee Retirement Income Security Act | 196 | 99d | 195d | 391d | 671d | 315d |
| Other Civil Rights | 179 | 106d | 281d | 509d | 873d | 417d |
| Other Contract | 168 | 90d | 247d | 508d | 854d | 348d |
| Other Statutory Actions | 162 | 85d | 174d | 442d | 681d | 293d |
| SSID Title XVI | 152 | 234d | 381d | 452d | 520d | 389d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 140 | 72d | 86d | 122d | 207d | 154d |
| General | 108 | 54d | 135d | 315d | 545d | 231d |
| Motions to Vacate Sentence | 92 | 69d | 189d | 416d | 747d | 311d |
| Insurance | 89 | 140d | 309d | 464d | 657d | 388d |
| Personal Injury - Product Liability | 78 | 64d | 152d | 408d | 852d | 298d |
| Contract: | 68 | 168d | 384d | 612d | 991d | 457d |
| Fair Labor Standards Act | 66 | 128d | 261d | 426d | 685d | 329d |
| Drug Related Seizure of Property 21 USC 881 | 63 | 89d | 160d | 415d | 796d | 291d |
| Prisoner: | 54 | 72d | 258d | 630d | 1066d | 428d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Orr v. Hathcock | 20524 | Active | 20 | — |
| Clean Chemistry, Inc. v. Chemstation International, Inc. | 20518 | Active | 26 | — |
| Dyess v. The Hertz Corporation | 20516 | Active | 28 | — |
| Cooper v. DolGen Midwest LLC | 20516 | Active | 28 | — |
| Bronson v. Matrix, Inc. | 20516 | Active | 28 | — |
| Mills v. Commissioner of Social Security | 20514 | Active | 30 | — |
| Breeding v. Sparks | 20511 | Active | 33 | — |
| Blommel v. Cook Incorporated | 20508 | Active | 36 | — |
| El-Bey v. Six Unknown Federal Agents | 20504 | Active | 40 | 440 |
| Kilpatrick v. Montgomery County Sheriff's Office | 20504 | Active | 40 | — |
| Unknown Case Title | 20502 | Active | 42 | — |
| Shaw v. Warden, Madision Correctional Institution | 20494 | Active | 50 | — |
| Rindler v. Superior Metal Products Inc. | 20487 | Active | 57 | — |
| Agengo v. Weltman, Weinberg & Reis Co., LPA | 20486 | Active | 58 | — |
| Sullivan v. Pacheco | 20481 | Active | 63 | — |
| United States v. Holley | 20476 | 20476 | 0 | — |
| Dunaway v. Montgomery County Board of Commissioners | 20469 | Active | 75 | — |
| Harvey v. City of Troy Ohio | 20468 | Active | 76 | — |
| United States v. Isaacs | 20466 | Active | 78 | — |
| Dunaway v. Wallace | 20459 | Active | 85 | Civil Righ |