← All Judges
Richard J. Sullivan
NYSD · federal_district
Total Cases
3,144
Active
14
Resolved
3,130
Median Days
230
Last 12M Filings
1
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Other Civil Rights | 317 | 177d | 275d | 726d | 3068d | 772d |
| Other Contract | 261 | 87d | 164d | 383d | 736d | 306d |
| Fair Labor Standards Act | 192 | 100d | 222d | 371d | 613d | 305d |
| Marine | 163 | 51d | 121d | 252d | 386d | 198d |
| Employment | 132 | 162d | 262d | 436d | 667d | 356d |
| Copyrights | 121 | 79d | 162d | 267d | 526d | 238d |
| Employee Retirement Income Security Act | 118 | 93d | 152d | 281d | 531d | 289d |
| Securities/Commodities/Exchange | 111 | 171d | 439d | 815d | 1687d | 593d |
| American with Disabilities - Other | 109 | 77d | 125d | 187d | 284d | 169d |
| Civil Righ | 94 | 387d | 594d | 1107d | 2156d | 939d |
| Contract: | 92 | 123d | 300d | 725d | 1020d | 483d |
| Trademark | 90 | 93d | 143d | 265d | 716d | 294d |
| Other Statutory Actions | 83 | 82d | 144d | 353d | 967d | 318d |
| Prisoner: | 81 | 401d | 746d | 1140d | 1428d | 815d |
| Prison Condition | 61 | 286d | 476d | 637d | 952d | 552d |
| All | 58 | 292d | 511d | 983d | 2065d | 863d |
| DIWC/DIWW (405(g)) | 56 | 157d | 217d | 360d | 575d | 350d |
| Insurance | 55 | 94d | 202d | 436d | 680d | 336d |
| Consumer Credit (15 USC 1681 or 1692) | 55 | 69d | 104d | 205d | 287d | 147d |
| Patent | 51 | 111d | 370d | 720d | 1484d | 725d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Gonzalez v. United States | 20524 | Active | 20 | — |
| Oakley v. Keaton | 20034 | 20042 | 8 | 320 |
| Oakley v. Jacknow | 20031 | 20042 | 11 | 320 |
| Sumpter v. United States | 19996 | Active | 548 | Prisoner: |
| Williams v. United States | 19620 | 19726 | 106 | Prisoner: |
| Williams v. United States | 19535 | 19592 | 57 | Prisoner: |
| Sisnero-Gil v. United States | 19481 | 20161 | 680 | Prisoner: |
| Murphy v. United States | 19424 | 19474 | 50 | — |
| Fernandez-Rosa v. United States | 19423 | 19585 | 162 | Prisoner: |
| Murphy v. United States | 19422 | Active | 1122 | Prisoner: |
| Brennerman v. United States | 19415 | Active | 1129 | Prisoner: |
| Dore v. United States | 19377 | Active | 1167 | — |
| Fernandez-Rosa v. United States | 19376 | Active | 1168 | Prisoner: |
| Shaw v. United States | 19193 | 19198 | 5 | Prisoner: |
| Van Dar End v. United States | 18914 | 20150 | 1236 | Prisoner: |
| Robinson v. United States | 18653 | 18673 | 20 | Prisoner: |
| Reed v. United States | 18439 | 19409 | 970 | 510 |
| Lopez v. United States | 18439 | 19080 | 641 | Prisoner: |
| Curry v. United States | 18439 | 18995 | 556 | Prisoner: |
| Lopez v. United States | 18437 | 19080 | 643 | 510 |