← All Judges
Nelson Stephen Roman
NYSD · federal_district
Total Cases
3,393
Active
472
Resolved
2,921
Median Days
327
Last 12M Filings
147
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Civil Righ | 256 | 403d | 708d | 1052d | 1347d | 766d |
| All | 218 | 35d | 140d | 358d | 942d | 325d |
| Employee Retirement Income Security Act | 210 | 93d | 144d | 305d | 627d | 258d |
| Prisoner: | 175 | 555d | 868d | 1161d | 1442d | 934d |
| Consumer Credit (15 USC 1681 or 1692) | 108 | 97d | 174d | 292d | 489d | 239d |
| Employment | 107 | 165d | 289d | 466d | 765d | 380d |
| Social Sec | 96 | 286d | 424d | 586d | 1148d | 536d |
| Other Civil Rights | 93 | 183d | 427d | 740d | 1143d | 519d |
| Fair Labor Standards Act | 90 | 199d | 302d | 539d | 795d | 421d |
| Consumer C | 89 | 113d | 302d | 542d | 909d | 402d |
| Other Contract | 89 | 115d | 312d | 596d | 1097d | 476d |
| Copyrights | 78 | 109d | 148d | 209d | 299d | 184d |
| Other Statutory Actions | 64 | 82d | 179d | 349d | 738d | 299d |
| Other Personal Injury | 58 | 156d | 367d | 585d | 875d | 439d |
| Other Fraud | 55 | 141d | 269d | 524d | 762d | 399d |
| Contract: | 54 | 216d | 586d | 1091d | 1425d | 703d |
| Labor: Fai | 54 | 258d | 423d | 732d | 1413d | 592d |
| Copyright | 50 | 87d | 101d | 187d | 636d | 225d |
| Insurance | 47 | 141d | 308d | 589d | 822d | 472d |
| Habeas Cor | 46 | 508d | 1095d | 1497d | 1896d | 1077d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Educational & Governmental Employees Federal Credit Union v. Fiserv Solutions, LLC | 20536 | Active | 8 | 880 |
| Goldberger v. James | 20532 | Active | 12 | 950 |
| Zhang v. Hands of Hope P.T., P.C. | 20524 | Active | 20 | 446 |
| United States v. Dumel | 20523 | Active | 21 | — |
| United States v. Dumel | 20523 | Active | 21 | — |
| Linfo IP, LLC v. Whaleco, Inc. | 20522 | Active | 22 | 830 |
| Popal v. Xavier University School of Medicine | 20517 | Active | 27 | 190 |
| Garcia v. Patsy's Pizzeria Rockland LLC | 20509 | Active | 35 | 710 |
| Herlihy v. Yonkers Public Schools | 20507 | Active | 37 | 442 |
| Noni v. Hope Organics LLC | 20502 | Active | 42 | 820 |
| Rosas v. Keith S. Rinaldi, P.C. | 20501 | Active | 43 | 710 |
| Fogel v. Newrez LLC | 20496 | Active | 48 | 480 |
| Ayoubi v. Ayoubi | 20490 | Active | 54 | — |
| United States v. Livingston | 20486 | 20486 | 0 | — |
| United States v. Livingston | 20486 | 20486 | 0 | — |
| Aitov v. Jaddou | 20483 | Active | 61 | — |
| Ruiz Varela v. Arteta | 20482 | Active | 62 | 463 |
| Palma v. AMML Realty Corp. | 20475 | Active | 69 | 710 |
| Palacios Ventura v. Bondi | 20474 | Active | 70 | 463 |
| United States v. Bezick | 20462 | Active | 82 | — |