← All Judges
Malcolm J. Howard
NCED · federal_district
Total Cases
4,157
Active
1
Resolved
4,156
Median Days
261
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| General | 497 | 66d | 239d | 371d | 453d | 251d |
| Motions to Vacate Sentence | 476 | 106d | 241d | 576d | 935d | 376d |
| Prison Condition | 366 | 70d | 197d | 458d | 608d | 281d |
| Civil Rights | 227 | 59d | 120d | 402d | 627d | 248d |
| All | 221 | 33d | 140d | 410d | 910d | 305d |
| Employment | 218 | 210d | 331d | 517d | 776d | 402d |
| Other Contract | 178 | 135d | 310d | 536d | 800d | 410d |
| Other Civil Rights | 175 | 81d | 214d | 459d | 685d | 302d |
| SSID Title XVI | 171 | 239d | 383d | 495d | 721d | 416d |
| Other Statutory Actions | 146 | 118d | 367d | 596d | 958d | 418d |
| Personal Injury - Product Liability | 130 | 76d | 90d | 164d | 749d | 231d |
| DIWC/DIWW (405(g)) | 120 | 271d | 400d | 554d | 746d | 433d |
| Insurance | 93 | 133d | 268d | 393d | 623d | 334d |
| Drug Related Seizure of Property 21 USC 881 | 70 | 165d | 279d | 398d | 579d | 329d |
| Other Personal Injury | 62 | 179d | 355d | 494d | 701d | 393d |
| Civil Righ | 62 | 260d | 390d | 641d | 965d | 513d |
| Asbestos Personal Injury Product Liability | 55 | 102d | 133d | 165d | 258d | 158d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 54 | 55d | 88d | 182d | 321d | 148d |
| Employee Retirement Income Security Act | 54 | 154d | 336d | 534d | 682d | 399d |
| Copyrights | 51 | 141d | 240d | 420d | 679d | 320d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Davis v. United States | 18603 | 18604 | 1 | — |
| Willis v. Golden Leaf Foundation | 18463 | 18600 | 137 | — |
| Llamas v. United States | 18439 | 18472 | 33 | — |
| Williams v. United States | 18414 | 18439 | 25 | — |
| Brown v. United States | 18320 | 18325 | 5 | — |
| Willis v. Spivey | 18318 | 18598 | 280 | — |
| Moody v. United States | 18288 | 18484 | 196 | — |
| D. M. Conlon, Inc. v. Cherry Creek Recycling LLC | 18283 | 18403 | 120 | 190 |
| None | 18283 | 18284 | 1 | — |
| Williams v. Sanderson Farms, Inc. | 18276 | 18473 | 197 | 790 |
| Taborn v. United States | 18271 | 18450 | 179 | — |
| Whitted v. United States | 18271 | 18598 | 327 | — |
| Bonilla v. United States | 18253 | 18519 | 266 | — |
| Allen v. MetLife | 18249 | 18338 | 89 | 791 |
| Brathwaite-Bey v. Stone | 18207 | 18248 | 41 | 440 |
| Thomas v. Onsite Homes, LLC | 18198 | 18359 | 161 | 380 |
| USAA v. Kane | 18197 | 18337 | 140 | 150 |
| United States v. $81,200.00 in U. S. Currency | 18193 | 18359 | 166 | 690 |
| Battiste v. United States | 18190 | 18529 | 339 | — |
| Spence v. Logan | 18185 | 18450 | 265 | 422 |