← All Judges
Susan Richard Nelson
MND · federal_district
Total Cases
3,861
Active
205
Resolved
3,656
Median Days
201
Last 12M Filings
92
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 506 | 79d | 176d | 303d | 549d | 249d |
| Consumer Credit (15 USC 1681 or 1692) | 316 | 75d | 117d | 219d | 335d | 163d |
| Employee Retirement Income Security Act | 252 | 131d | 223d | 311d | 437d | 255d |
| Other Contract | 197 | 147d | 287d | 657d | 1683d | 595d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 194 | 16d | 21d | 34d | 184d | 120d |
| Habeas Cor | 154 | 76d | 194d | 305d | 469d | 233d |
| Civil Righ | 147 | 90d | 280d | 596d | 853d | 386d |
| Personal Injury - Product Liability | 144 | 17d | 221d | 904d | 1113d | 439d |
| Employment | 130 | 187d | 330d | 499d | 679d | 358d |
| Property Damage Product Liability | 127 | 37d | 41d | 53d | 60d | 56d |
| Contract: | 97 | 300d | 573d | 948d | 1329d | 704d |
| Other Civil Rights | 95 | 150d | 324d | 542d | 758d | 395d |
| Other Personal Injury | 88 | 188d | 443d | 700d | 1543d | 578d |
| Prisoner: | 81 | 88d | 182d | 415d | 708d | 288d |
| Insurance | 59 | 155d | 294d | 527d | 631d | 388d |
| Patent | 58 | 132d | 236d | 544d | 1583d | 487d |
| American with Disabilities - Other | 50 | 73d | 128d | 223d | 324d | 171d |
| Trademark | 44 | 140d | 231d | 393d | 495d | 285d |
| Habeas Corpus - Alien Detainee | 43 | 18d | 56d | 202d | 289d | 117d |
| Real Prope | 38 | 149d | 224d | 286d | 645d | 283d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Laboratory Services LLC v. UnitedHealth Group Inc. | 20539 | Active | 5 | — |
| Goel v. Boxabl, Inc. | 20538 | Active | 6 | 370 |
| Delgado v. Meta Platforms, Inc. | 20536 | Active | 8 | 365 |
| I.T. v. Snap Inc. | 20535 | Active | 9 | 365 |
| Illescas Sicha v. Bondi | 20530 | Active | 14 | 463 |
| Prakash v. Nelson Worldwide, LLC | 20523 | Active | 21 | 380 |
| Harris v. Zurich American Life Insurance Company | 20521 | Active | 23 | — |
| Acosta-Valdes v. Noem | 20520 | Active | 24 | 463 |
| Butler v. Lincoln National Life Insurance Company, The | 20517 | Active | 27 | — |
| Kleinpeter v. Metropolitan Life Insurance Company | 20514 | Active | 30 | — |
| Pittman v. Federal Bureau of Prisons | 20510 | Active | 34 | — |
| United States v. Taggett | 20510 | Active | 34 | — |
| United States v. Taggett | 20510 | Active | 34 | — |
| Caizalitin Shigui v. Lyons | 20507 | 20514 | 7 | 463 |
| United States v. Davis | 20502 | Active | 42 | — |
| United States v. Mosby | 20502 | Active | 42 | — |
| United States v. Williams | 20502 | Active | 42 | — |
| United States v. Williams | 20502 | Active | 42 | — |
| United States v. Mosby | 20502 | Active | 42 | — |
| United States v. Davis | 20502 | Active | 42 | — |