← All Judges
Nancy E. Brasel
MND · federal_district
Total Cases
2,285
Active
491
Resolved
1,794
Median Days
174
Last 12M Filings
317
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 697 | 49d | 141d | 295d | 428d | 197d |
| Habeas Cor | 115 | 89d | 148d | 262d | 391d | 205d |
| Employee Retirement Income Security Act | 113 | 174d | 252d | 319d | 393d | 252d |
| Habeas Corpus - Alien Detainee | 76 | 8d | 14d | 28d | 149d | 43d |
| Consumer Credit (15 USC 1681 or 1692) | 68 | 112d | 199d | 329d | 493d | 248d |
| Prisoner: | 58 | 104d | 224d | 441d | 640d | 298d |
| Personal Injury - Product Liability | 56 | 13d | 15d | 20d | 347d | 111d |
| Civil Righ | 55 | 92d | 207d | 354d | 693d | 313d |
| Other Civil Rights | 46 | 138d | 304d | 563d | 800d | 389d |
| Other Contract | 42 | 103d | 201d | 446d | 592d | 294d |
| American with Disabilities - Other | 32 | 66d | 101d | 188d | 279d | 145d |
| Social Sec | 32 | 392d | 454d | 523d | 592d | 465d |
| Insurance | 22 | 93d | 261d | 466d | 632d | 310d |
| Employment | 20 | 124d | 292d | 373d | 526d | 290d |
| Other Personal Injury | 19 | 136d | 230d | 406d | 485d | 310d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 15 | 22d | 75d | 330d | 680d | 214d |
| Contract: | 15 | 179d | 287d | 472d | 724d | 350d |
| Civil Deta | 13 | 114d | 155d | 243d | 310d | 185d |
| Other Statutory Actions | 12 | 172d | 270d | 369d | 543d | 308d |
| Trademark | 11 | 93d | 282d | 657d | 873d | 420d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Smith v. Life Insurance Company of North America | 20541 | Active | 3 | — |
| Lama v. Rice | 20539 | Active | 5 | — |
| Hubbard v. Duluth Township, MN | 20538 | Active | 6 | — |
| Nasri v. Sherburne County Jail | 20537 | Active | 7 | — |
| LeMire v. Meta Platforms, Inc. | 20537 | Active | 7 | 365 |
| Blackburn v. Hartford Life and Accident Insurance Company | 20535 | Active | 9 | — |
| Lin v. Secretary of Department of Homeland Security | 20535 | Active | 9 | 463 |
| Thompson v. Clay County | 20535 | Active | 9 | — |
| Rivera Vasquez v. Bondi | 20535 | Active | 9 | 463 |
| De La Luz Baez v. Bondi | 20532 | Active | 12 | 463 |
| Chacon Fuentes v. Bondi | 20527 | Active | 17 | 463 |
| Guerrero-Tarrios v. Bondi | 20524 | Active | 20 | 463 |
| Rivera Contreras v. Bondi | 20524 | Active | 20 | 463 |
| Cox v. Minnesota Department of Commerce Unclaimed Property Division | 20523 | Active | 21 | — |
| Noradeth v. Noem | 20523 | Active | 21 | 463 |
| LeadingAge Minnesota v. Blissenbach | 20523 | Active | 21 | — |
| Cox v. Pobuda | 20523 | Active | 21 | — |
| Quiroz Hernandez v. Bondi DO NOT DOCKET. CASE HAS BEEN TRANSFERRED OUT. | 20521 | 20525 | 4 | 463 |
| Bailey v. Cadence Education, LLC | 20518 | Active | 26 | 360 |
| Glynn v. Mutual of Omaha Insurance Company | 20516 | Active | 28 | — |