← All Judges
Michael J. Davis
MND · federal_district
Total Cases
15,776
Active
254
Resolved
15,522
Median Days
382
Last 12M Filings
144
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 10007 | 194d | 738d | 1133d | 1316d | 721d |
| Employee Retirement Income Security Act | 412 | 94d | 171d | 314d | 499d | 233d |
| All | 359 | 82d | 236d | 454d | 732d | 350d |
| Consumer Credit (15 USC 1681 or 1692) | 342 | 71d | 133d | 254d | 392d | 186d |
| Other Contract | 308 | 105d | 192d | 333d | 517d | 267d |
| Employment | 301 | 194d | 306d | 497d | 692d | 372d |
| Civil Righ | 252 | 194d | 477d | 724d | 916d | 498d |
| Habeas Cor | 233 | 81d | 141d | 293d | 438d | 208d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 195 | 17d | 22d | 37d | 114d | 75d |
| Property Damage Product Liability | 183 | 30d | 42d | 54d | 66d | 66d |
| Other Civil Rights | 173 | 160d | 344d | 645d | 854d | 422d |
| Personal I | 167 | 74d | 341d | 1233d | 1637d | 699d |
| Other Fraud | 144 | 118d | 231d | 650d | 1161d | 470d |
| Contract: | 136 | 152d | 356d | 693d | 895d | 465d |
| Prisoner: | 131 | 99d | 171d | 389d | 622d | 291d |
| Motions to Vacate Sentence | 127 | 153d | 227d | 385d | 534d | 284d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 119 | 50d | 76d | 112d | 261d | 114d |
| Trademark | 93 | 72d | 146d | 325d | 557d | 236d |
| Civil Rights | 90 | 70d | 99d | 348d | 598d | 230d |
| General | 90 | 61d | 126d | 254d | 335d | 170d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Arizaga Guaman v. Bondi | 20537 | Active | 7 | 463 |
| Nguyen v. U.S. bank | 20535 | Active | 9 | — |
| Najajrah v. Mullin | 20531 | Active | 13 | 463 |
| Vasquez Valestrini v. Bondi | 20529 | Active | 15 | 463 |
| Alghazali v. Bondi | 20529 | Active | 15 | 463 |
| Heinen v. Life Insurance Company of North America | 20528 | Active | 16 | — |
| Rios Portillo v. Bondi | 20522 | Active | 22 | 463 |
| Dorey v. Circle K. Inc. | 20517 | Active | 27 | — |
| Tubon Cayambe v. Bondi | 20516 | Active | 28 | 463 |
| Gomez Velasquez v. Bondi | 20514 | Active | 30 | 463 |
| Goyes Trujillo v. Bondi | 20510 | Active | 34 | 463 |
| Zambrano v. Warden, FCC Rochester | 20509 | Active | 35 | — |
| Fabila Oro v. Bondi | 20508 | Active | 36 | 463 |
| Sanchez-Acuna v. Sherburne County Sheriff | 20507 | Active | 37 | 463 |
| Sayachack v. Noem | 20503 | Active | 41 | 463 |
| Kue v. Noem | 20502 | Active | 42 | 463 |
| Zeleke v. Sentinel Management Company | 20502 | Active | 42 | — |
| Salguero v. Bondi | 20502 | 20514 | 12 | 463 |
| Amaya Rivas v. Bondi | 20497 | 20514 | 17 | 463 |
| Conteron Aviles v. Bondi DO NOT DOCKET. CASE HAS BEEN TRANSFERRED OUT. | 20497 | 20503 | 6 | 463 |