← All Judges
David S. Doty
MND · federal_district
Total Cases
6,508
Active
136
Resolved
6,372
Median Days
138
Last 12M Filings
65
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 1039 | 52d | 65d | 83d | 194d | 120d |
| Employee Retirement Income Security Act | 491 | 93d | 155d | 282d | 428d | 214d |
| Other Contract | 391 | 102d | 203d | 400d | 596d | 277d |
| Consumer Credit (15 USC 1681 or 1692) | 356 | 62d | 115d | 200d | 328d | 156d |
| All | 336 | 74d | 210d | 412d | 671d | 366d |
| Employment | 308 | 140d | 237d | 414d | 533d | 285d |
| Civil Righ | 257 | 120d | 356d | 564d | 718d | 380d |
| Habeas Cor | 211 | 59d | 146d | 347d | 498d | 223d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 180 | 14d | 19d | 30d | 181d | 116d |
| Other Civil Rights | 172 | 140d | 357d | 528d | 739d | 387d |
| Other Fraud | 151 | 73d | 140d | 304d | 514d | 232d |
| Property Damage Product Liability | 142 | 37d | 41d | 49d | 74d | 79d |
| Motions to Vacate Sentence | 131 | 74d | 142d | 219d | 311d | 173d |
| Trademark | 127 | 71d | 140d | 266d | 432d | 196d |
| Insurance | 124 | 160d | 266d | 437d | 566d | 308d |
| Prisoner: | 116 | 65d | 149d | 439d | 626d | 277d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 114 | 57d | 77d | 119d | 160d | 100d |
| General | 100 | 45d | 92d | 215d | 357d | 158d |
| Personal I | 93 | 52d | 71d | 150d | 1841d | 362d |
| Contract: | 91 | 164d | 409d | 646d | 888d | 468d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Chau v. Bondi | 20501 | Active | 43 | 463 |
| United States v. Parker | 20496 | 20496 | 0 | — |
| Palomeres Perez v. Bondi | 20495 | Active | 49 | 463 |
| Gallardo v. Bondi | 20494 | 20510 | 16 | 463 |
| United States v. Lauer | 20482 | Active | 62 | — |
| United States v. Lauer | 20482 | Active | 62 | — |
| United States v. Lauer | 20482 | Active | 62 | — |
| Echeverria Barahona v. Bondi | 20477 | Active | 67 | 463 |
| Juares Velasquez v. Garcia | 20476 | Active | 68 | 463 |
| Rodriguez Vasquez v. Bondi | 20475 | Active | 69 | 463 |
| United States v. Valentine | 20474 | Active | 70 | — |
| Vechar v. Bondi | 20474 | Active | 70 | 463 |
| United States v. Valentine | 20474 | Active | 70 | — |
| Sanchez Caballero v. Easterwood | 20473 | Active | 71 | 463 |
| Chafla Silva v. Noem | 20473 | Active | 71 | 463 |
| Lopez v. Torax Medical, Inc. | 20472 | Active | 72 | — |
| Villar Carvajal v. Bondi | 20470 | Active | 74 | 463 |
| Achote Mancero v. Bondi | 20469 | Active | 75 | 463 |
| Espinoza Gonzalez v. Bondi | 20468 | Active | 76 | 463 |
| United States v. Hagi-Sufi | 20459 | 20459 | 0 | — |