← All Judges
Ann D. Montgomery
MND · federal_district
Total Cases
5,793
Active
46
Resolved
5,747
Median Days
129
Last 12M Filings
29
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Product Liability | 1047 | 58d | 72d | 92d | 439d | 205d |
| Employee Retirement Income Security Act | 384 | 87d | 151d | 279d | 429d | 207d |
| Other Contract | 332 | 95d | 187d | 345d | 548d | 259d |
| Employment | 316 | 153d | 270d | 414d | 547d | 310d |
| Consumer Credit (15 USC 1681 or 1692) | 281 | 63d | 101d | 176d | 322d | 141d |
| Civil Righ | 212 | 132d | 367d | 546d | 776d | 398d |
| Other Civil Rights | 206 | 122d | 298d | 515d | 729d | 358d |
| Property Damage Product Liability | 189 | 29d | 42d | 52d | 158d | 87d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 169 | 16d | 21d | 31d | 68d | 85d |
| All | 150 | 39d | 160d | 331d | 530d | 234d |
| General | 145 | 43d | 111d | 285d | 379d | 173d |
| Habeas Cor | 138 | 61d | 141d | 313d | 459d | 205d |
| Motions to Vacate Sentence | 131 | 71d | 102d | 153d | 254d | 129d |
| Other Fraud | 125 | 74d | 173d | 308d | 565d | 281d |
| Patent | 121 | 128d | 235d | 442d | 697d | 326d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 119 | 57d | 78d | 111d | 144d | 91d |
| Prisoner: | 95 | 58d | 99d | 320d | 577d | 215d |
| Personal I | 94 | 70d | 89d | 757d | 1792d | 478d |
| Insurance | 90 | 143d | 246d | 418d | 582d | 317d |
| Trademark | 85 | 87d | 154d | 278d | 552d | 224d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Williams v. United States | 20535 | Active | 9 | — |
| Sebastian Matacua v. Easterwood | 20481 | Active | 63 | 463 |
| Vazquez Muniz v. Bondi | 20480 | 20504 | 24 | 463 |
| Solis Garcia v. Bondi | 20479 | 20483 | 4 | 463 |
| Solis Garcia v. Easterwood | 20479 | Active | 65 | 463 |
| Gamez Cartagena v. Bondi | 20476 | 20509 | 33 | 463 |
| Omar v. Noem | 20476 | 20507 | 31 | 463 |
| Sanchez Perez v. Noem | 20474 | 20483 | 9 | 463 |
| Robles Canessa v. Bondi | 20473 | 20507 | 34 | 463 |
| Robles Miranda v. Bondi | 20470 | 20504 | 34 | 463 |
| Stanikzai v. Shea | 20469 | 20489 | 20 | 463 |
| Sanchez Lopez v. Bondi | 20468 | 20489 | 21 | 463 |
| Martin v. United States | 20452 | Active | 92 | — |
| Smith v. Winston | 20409 | Active | 135 | — |
| Sibley v. Rutherford | 20405 | Active | 139 | — |
| United States v. Stewart | 20363 | Active | 181 | — |
| Jama v. USA DO NOT DOCKET. ALL DOCKETING OCCURS IN THE CRIMINAL CASE. | 20356 | 20418 | 62 | 510 |
| Markham v. Kelgar | 20333 | Active | 211 | — |
| Rose v. Enriched Living, LLC | 20312 | Active | 232 | — |
| Giles v. TopLine Federal Credit Union | 20300 | Active | 244 | — |