← All Judges
David M. Lawson
MIED · federal_district
Total Cases
7,257
Active
1,410
Resolved
5,847
Median Days
241
Last 12M Filings
160
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Habeas Cor | 425 | 258d | 1036d | 1213d | 1540d | 869d |
| All | 368 | 68d | 151d | 314d | 690d | 290d |
| Other Civil Rights | 299 | 158d | 289d | 429d | 637d | 339d |
| General | 274 | 173d | 490d | 948d | 1224d | 585d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 266 | 45d | 70d | 127d | 181d | 99d |
| Other Contract | 259 | 93d | 169d | 302d | 454d | 230d |
| Employee Retirement Income Security Act | 254 | 113d | 182d | 297d | 503d | 243d |
| Employment | 245 | 193d | 280d | 391d | 537d | 311d |
| Civil Righ | 231 | 272d | 459d | 734d | 1046d | 558d |
| Other Statutory Actions | 196 | 85d | 183d | 333d | 569d | 244d |
| Prisoner: | 176 | 178d | 396d | 830d | 1256d | 559d |
| Social Sec | 176 | 322d | 419d | 494d | 562d | 451d |
| Insurance | 134 | 112d | 237d | 371d | 481d | 258d |
| DIWC/DIWW (405(g)) | 133 | 248d | 415d | 973d | 1157d | 571d |
| Consumer Credit (15 USC 1681 or 1692) | 127 | 62d | 96d | 196d | 306d | 152d |
| Other Personal Injury | 123 | 85d | 256d | 382d | 620d | 293d |
| Motions to Vacate Sentence | 117 | 120d | 513d | 1058d | 1198d | 582d |
| Contract: | 108 | 146d | 287d | 559d | 865d | 419d |
| Civil Rights | 103 | 41d | 118d | 394d | 767d | 305d |
| SSID Title XVI | 85 | 257d | 381d | 510d | 1107d | 480d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Shackleford v. The Kroger Company | 20542 | Active | 2 | 442 |
| Meddaugh v. Charlevoix, County of | 20536 | Active | 8 | — |
| Search/Seizure Warrant | 20535 | Active | 9 | — |
| Dickerson v. United States | 20532 | Active | 12 | — |
| United States v. Copeland | 20531 | 20531 | 0 | — |
| Application and Order | 20529 | Active | 15 | — |
| Search/Seizure Warrant | 20529 | Active | 15 | — |
| Walthorn v. Logistics Insight Corp. | 20529 | Active | 15 | — |
| Abbott v. Nagy | 20529 | Active | 15 | — |
| Appointment of Federal Community Defender | 20528 | Active | 16 | 890 |
| Application and Order | 20525 | Active | 19 | 890 |
| Application and Order | 20522 | Active | 22 | 890 |
| Danko v. Pipefitters Local 636 | 20518 | Active | 26 | — |
| Mancina v. Rainbow Sandals, Inc. | 20518 | Active | 26 | 446 |
| Search/Seizure Warrant | 20517 | Active | 27 | — |
| Hayes v. Professional Equipment Rental LLC | 20514 | Active | 30 | — |
| Trustees of Michigan Regional Council of Carpenters' Employee Benefits Fund v. Pontiac Drywall Systems Inc. | 20510 | Active | 34 | — |
| Totiev v. Monroe County Jail, Warden | 20509 | Active | 35 | 463 |
| United States v. Krause | 20509 | Active | 35 | — |
| United States v. Bean | 20509 | Active | 35 | — |