← All Judges
Virginia M. Kendall
ILND · federal_district
Total Cases
6,455
Active
511
Resolved
5,944
Median Days
154
Last 12M Filings
619
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 577 | 57d | 104d | 297d | 649d | 280d |
| Employee Retirement Income Security Act | 433 | 72d | 121d | 237d | 439d | 190d |
| Other Statutory Actions | 340 | 58d | 102d | 216d | 413d | 189d |
| Other Civil Rights | 317 | 126d | 280d | 483d | 941d | 399d |
| Civil Righ | 312 | 352d | 621d | 885d | 1249d | 678d |
| Consumer Credit (15 USC 1681 or 1692) | 294 | 62d | 96d | 205d | 334d | 157d |
| Prison Condition | 248 | 53d | 190d | 518d | 849d | 331d |
| Other Contract | 229 | 91d | 200d | 390d | 709d | 320d |
| Employment | 228 | 142d | 245d | 462d | 721d | 337d |
| Copyrights | 147 | 97d | 130d | 226d | 292d | 171d |
| Patent | 140 | 90d | 168d | 432d | 880d | 393d |
| Fair Labor Standards Act | 140 | 117d | 215d | 353d | 540d | 270d |
| Contract: | 130 | 243d | 502d | 792d | 1144d | 584d |
| Foreclosure | 126 | 90d | 135d | 226d | 410d | 213d |
| Prisoner: | 124 | 219d | 358d | 573d | 852d | 439d |
| Insurance | 110 | 77d | 167d | 346d | 659d | 292d |
| Trademark | 102 | 90d | 158d | 281d | 500d | 226d |
| Civil Rights | 99 | 40d | 109d | 348d | 660d | 260d |
| Other Personal Injury | 80 | 138d | 256d | 463d | 714d | 367d |
| General | 62 | 25d | 65d | 281d | 637d | 201d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | 20542 | 0 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20542 | Active | 2 | — |
| United States v. Suppressed | 20539 | 20539 | 0 | — |
| United States v. Suppressed | 20539 | Active | 5 | — |
| Ruiz v. Envoy Air, Inc. | 20538 | Active | 6 | — |
| McBride v. Kane County Adult Justice Center | 20537 | Active | 7 | — |
| United States v. Suppressed | 20536 | 20536 | 0 | — |
| United States v. Suppressed | 20536 | 20536 | 0 | — |
| United States v. Suppressed | 20536 | Active | 8 | — |
| Jackson v. Henze | 20536 | Active | 8 | — |
| United States v. Suppressed | 20535 | Active | 9 | — |
| United States v. Suppressed | 20535 | Active | 9 | — |
| United States v. Suppressed | 20535 | Active | 9 | — |
| United States v. Suppressed | 20535 | Active | 9 | — |