← All Judges
Janis L. Sammartino
CASD · federal_appellate
Total Cases
3,612
Active
376
Resolved
3,236
Median Days
187
Last 12M Filings
306
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 319 | 63d | 150d | 353d | 937d | 360d |
| Other Statutory Actions | 244 | 86d | 156d | 292d | 604d | 291d |
| Prisoner: | 238 | 75d | 275d | 794d | 1112d | 464d |
| Patent | 178 | 145d | 365d | 1034d | 1127d | 535d |
| Habeas Cor | 142 | 31d | 355d | 543d | 752d | 372d |
| Civil Rights | 137 | 15d | 35d | 102d | 481d | 152d |
| Civil Righ | 132 | 153d | 354d | 620d | 1044d | 468d |
| American with Disabilities - Other | 125 | 99d | 136d | 192d | 388d | 192d |
| Other Contract | 103 | 88d | 199d | 442d | 962d | 377d |
| General | 99 | 10d | 20d | 51d | 221d | 96d |
| Consumer Credit (15 USC 1681 or 1692) | 92 | 85d | 139d | 233d | 476d | 202d |
| Motions to Vacate Sentence | 67 | 348d | 978d | 1092d | 1144d | 784d |
| Other Civil Rights | 60 | 117d | 293d | 731d | 1231d | 479d |
| Other Personal Injury | 54 | 71d | 160d | 330d | 611d | 265d |
| Contract: | 52 | 159d | 305d | 632d | 1101d | 457d |
| Trademark | 48 | 123d | 234d | 382d | 559d | 283d |
| Insurance | 46 | 89d | 158d | 367d | 541d | 265d |
| Employment | 45 | 119d | 227d | 405d | 593d | 312d |
| Other Stat | 44 | 51d | 222d | 623d | 1148d | 430d |
| Securities/Commodities/Exchange | 42 | 164d | 488d | 1133d | 1297d | 667d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Becerra-Gonzalez v. Divver | 20542 | Active | 2 | — |
| Gallardo-Morales v. Mullin | 20542 | Active | 2 | — |
| Kumar v. Warden of the Imperial Regional Detention Facility | 20539 | Active | 5 | 463 |
| Barios Perez v. Larose | 20539 | Active | 5 | 463 |
| Grosso v. LaRose | 20539 | Active | 5 | — |
| Lyden v. Turtle Beach Corporation | 20538 | Active | 6 | — |
| He v. Noem | 20537 | Active | 7 | 463 |
| Fofie v. Warden Otay Mesa Detention Center | 20537 | Active | 7 | 463 |
| Ivanchenko v. LaRose | 20537 | Active | 7 | 463 |
| Verdugo v. FCA US LLC | 20537 | Active | 7 | — |
| Singh v. LaRose | 20536 | Active | 8 | 463 |
| Lopez Morales v. Noem | 20536 | Active | 8 | 463 |
| Pekpak v. Larose | 20535 | Active | 9 | 463 |
| Liu v. Warden, Imperial Regional Adult Detention Facility | 20535 | Active | 9 | 463 |
| Lazard v. Divver | 20535 | Active | 9 | 463 |
| Munoh v. Warden of Otay Mesa Detention Facility | 20532 | Active | 12 | 463 |
| Thorndike-Acosta v. Noem | 20531 | 20536 | 5 | 463 |
| Ogeto v. LaRose | 20531 | Active | 13 | 463 |
| Khuria v. LaRose | 20531 | Active | 13 | 463 |
| Tesema v. Casey | 20530 | Active | 14 | 463 |