← All Judges
Dana M. Sabraw
CASD · federal_appellate
Total Cases
4,356
Active
348
Resolved
4,008
Median Days
177
Last 12M Filings
285
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 449 | 42d | 127d | 258d | 598d | 248d |
| Other Statutory Actions | 322 | 94d | 193d | 422d | 876d | 349d |
| Other Civil Rights | 217 | 127d | 197d | 353d | 702d | 314d |
| Civil Rights | 183 | 11d | 55d | 198d | 426d | 166d |
| General | 180 | 7d | 16d | 292d | 547d | 163d |
| Prisoner: | 177 | 42d | 143d | 485d | 866d | 329d |
| Other Contract | 163 | 96d | 190d | 365d | 675d | 309d |
| Patent | 151 | 136d | 262d | 550d | 1029d | 461d |
| Motions to Vacate Sentence | 122 | 39d | 135d | 247d | 351d | 178d |
| American with Disabilities - Other | 119 | 106d | 152d | 198d | 342d | 175d |
| Personal Injury - Product Liability | 112 | 61d | 206d | 221d | 294d | 177d |
| Habeas Cor | 106 | 44d | 314d | 502d | 838d | 391d |
| Consumer Credit (15 USC 1681 or 1692) | 106 | 89d | 150d | 250d | 412d | 227d |
| Civil Righ | 79 | 139d | 252d | 468d | 778d | 370d |
| Employment | 78 | 119d | 226d | 442d | 607d | 310d |
| Insurance | 75 | 103d | 184d | 388d | 594d | 266d |
| Mandamus & Other | 58 | 48d | 119d | 254d | 373d | 207d |
| Foreclosure | 56 | 55d | 150d | 254d | 460d | 192d |
| Contract: | 55 | 108d | 255d | 590d | 928d | 392d |
| SSID Title XVI | 50 | 249d | 355d | 441d | 574d | 371d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Ramirez Avila v. Divver | 20542 | Active | 2 | — |
| Singh v. Warden of Imperial Regional Detention Facility | 20541 | Active | 3 | — |
| Ovchinnikov v. Casey | 20539 | Active | 5 | 463 |
| Grajales-Velasquez v. Bondi | 20539 | Active | 5 | — |
| Yeoman v. SoFi Bank, N.A. | 20539 | Active | 5 | — |
| Reyes Hernandez v. Mullin | 20537 | Active | 7 | 463 |
| ZLM Mechanical, Inc. v. Herman JV | 20535 | Active | 9 | — |
| Mirhatu Dada v. Warden Jeremy Casey | 20535 | Active | 9 | 463 |
| Liang v. Noem | 20535 | Active | 9 | 463 |
| Ardic v. LaRose | 20535 | Active | 9 | 463 |
| Varona Thomas v. Warden Jeremy Casey | 20532 | Active | 12 | — |
| Altamirano v. Noem | 20531 | Active | 13 | 463 |
| Rapose v. LaRose | 20531 | Active | 13 | 463 |
| Yatcin v. Lyons | 20530 | Active | 14 | 463 |
| Arias-Chacon v. Warden of Imperial Regional Detention Facility | 20530 | Active | 14 | 463 |
| Caka v. LaRose | 20530 | Active | 14 | 463 |
| Ulgen v. Warden of Imperial Regional Detention Facility | 20529 | Active | 15 | 463 |
| Croteau v. State of Delaware | 20529 | Active | 15 | 110 |
| Edwards v. Creekside Meadows Apartments Inc. | 20529 | Active | 15 | — |
| Flores Ulloa v. LaRose | 20528 | Active | 16 | 463 |